Click below to jump directly to the different stirrup slings
Color | Article no. | Load capacity in kg | Bandwidth x thickness mm |
min. Belt length L1 mm |
|
simply | double | ||||
05117002 | 500 | 1000 | 30 x 3,5 | 650 | |
05117102 | 500 | 1000 | 50 x 3,0 | 650 | |
05117202 | 1000 | 2000 | 60 x 3,5 | 850 | |
05117252 | 1000 | 2000 | 75 x 3,0 | 900 | |
05117302 | 1500 | 3000 | 90 x 3,5 | 1100 | |
05117352 | 1500 | 3000 | 140 x 3,0 | 1400 | |
05117402 | 2000 | 4000 | 120 x 3,5 | 1400 | |
05117452 | 2000 | 4000 | 150 x 3,0 | 1500 | |
05117602 | 3000 | 6000 | 180 x 3,5 | 1650 |
Color | Article no. | Load capacity in kg | Bandwidth x thickness mm |
min. Belt length L1 mm |
|
simply | double | ||||
05118002 | 1000 | 2000 | 30 x 7,0 | 650 | |
05118102 | 1000 | 2000 | 50 x 6,0 | 650 | |
05118202 | 2000 | 4000 | 60 x 7,0 | 900 | |
05118252 | 2000 | 4000 | 75 x 6,0 | 900 | |
05118302 | 3000 | 6000 | 90 x 7,0 | 1100 | |
05118352 | 3000 | 6000 | 140 x 6,0 | 1400 | |
05118402 | 4000 | 8000 | 120 x 7,0 | 1400 | |
05118502 | 5000 | 10000 | 150 x 7,0 | 1500 | |
05118602 | 6000 | 12000 | 180 x 7,0 | 1650 | |
05118802 | 8000 | 16000 | 240 x 7,0 | 1650 | |
05118902 | 10000 | 20000 | 30 x 10,0 | 2000 |
Pay attention to the lateral positioning of the weld seam on the lifting strap brackets!
Stirrup Slings in DH 200 version are particularly suitable for lacing!
Color | Article no. | Load capacity in kg | Bandwidth x thickness mm |
min. Belt length L1 mm |
|
simply | double | ||||
05217002 | 500 | 1000 | 30 x 3,5 | 650 | |
05217102 | 500 | 1000 | 50 x 3,0 | 650 | |
05217202 | 1000 | 2000 | 60 x 3,5 | 850 | |
05217252 | 1000 | 2000 | 75 x 3,0 | 900 | |
05217302 | 1500 | 3000 | 90 x 3,5 | 1100 | |
05217352 | 1500 | 3000 | 140 x 3,0 | 1400 | |
05217402 | 2000 | 4000 | 120 x 3,5 | 1400 | |
05217502 | 2000 | 4000 | 150 x 3,0 | 1500 | |
05217602 | 3000 | 6000 | 180 x 3,5 | 1650 |
Color | Article no. | Load capacity in kg | Bandwidth x thickness mm |
min. Belt length L1 mm |
|
simply | double | ||||
05218002 | 1000 | 2000 | 30 x 7,0 | 650 | |
05218102 | 1000 | 2000 | 50 x 6,0 | 650 | |
05218202 | 2000 | 4000 | 60 x 7,0 | 900 | |
05218252 | 2000 | 4000 | 75 x 6,0 | 900 | |
05218302 | 3000 | 6000 | 90 x 7,0 | 1100 | |
05218352 | 3000 | 6000 | 140 x 6,0 | 1400 | |
05218402 | 4000 | 8000 | 120 x 7,0 | 1400 | |
05218502 | 5000 | 10000 | 150 x 7,0 | 1500 | |
05218602 | 6000 | 12000 | 180 x 7,0 | 1650 | |
05218802 | 8000 | 16000 | 240 x 7,0 | 1650 | |
05218902 | 10000 | 20000 | 300 x 10,0 | 2000 |
The steel lifting straps are indestructible. For alternating uses, the practical DH 200 combination ironing belt should be selected.
Your benefits:
Color | DH 100 Article no. | DH 200 Article no. | Load capacity in kg | Bandwidth x thickness mm |
min. Belt length mm |
|
simply | double | |||||
05130502 | 05230502 | 2000 | 4000 | 50 x 12 | 650 | |
05130652 | 05230652 | 3000 | 6000 | 65 x 12 | 900 | |
05130602 | 05230602 | 4000 | 8000 | 60 x 14 | 900 | |
05130852 | 05230852 | 5000 | 10000 | 100 x 12 | 1100 | |
05130902 | 05230902 | 6000 | 12000 | 90 x 14 | 1100 | |
05131202 | 05231202 | 8000 | 16000 | 120 x 14 | 1400 | |
05131502 | 05231502 | 10000 | 20000 | 150 x 14 | 1500 | |
05131802 | 05231802 | 12000 | 24000 | 180 x 14 | 1500 | |
05132402 | 05232402 | 16000 | 32000 | 240 x 14 | 1650 | |
05133002 | 05233002 | 20000 | 40000 | 300 x 20 | 2000 |
Please visit the following pages:
Or ask us directly:
Phone: + 49 (0) 231 81 81
Fax: + 49 (0) 231 82 77 82
Email: info@dolezych.de
Bleiben Sie auf dem Laufenden mit dem Dolezych-Newsletter! Hier geht’s zur Anmeldung.