Lifting sling hook HSH for lacing, for connecting lifting slings and round slings
item number | Weight approx. kg | Load capacity t | Dimensions in mm | |||||||||||||||||||||||
K | P | W | T | H | ||||||||||||||||||||||
09820610 | 0,7 | 1 | 79 | 28 | 45 | 22 | 26 | |||||||||||||||||||
09820620 | 1,7 | 2 | 87 | 34 | 71 | 25 | 35 | |||||||||||||||||||
09820630 | 2,4 | 3 | 96 | 37 | 104 | 29 | 38 | |||||||||||||||||||
09820650 | 7,2 | 5 | 154 | 40 | 185 | 40 | 50 |
Round sling and lifting sling hook UVH for lacing and suspension use
Loose universal hook for making hangers with lifting slings or round slings and for connecting or extending them. Easy handling for lace-up use. The stable safety latch prevents unintentional release of the wrap after unloading. Problem-free extension / connection / connection of lifting slings and round slings, without loss of load-bearing capacity – fast, safe and technically perfect. Without additional components you have a new hanger in seconds. 1, 2, 3 or 4 strands. Simply hook the hooks into the lifting strap or round sling, strike the load and start the lifting process.
item number | Color code | Weight approx. kg | Load capacity t | Dimensions in mm | |||||||||||||||||||||||||||
A | B | C | G | H | P | T | D | T2 | |||||||||||||||||||||||
59001306 | 0,7 | 1 | 78 | 123 | 12 | 17 | 20 | 16 | 31 | 41 | 26 | ||||||||||||||||||||
59001308 | 1,2 | 2 | 91 | 148 | 19 | 21 | 26 | 17 | 40 | 55 | 31 | ||||||||||||||||||||
59001310 | 2,2 | 3 | 113 | 175 | 21 | 25 | 32 | 25 | 50 | 55 | 37 | ||||||||||||||||||||
59001312 | 4,5 | 4 | 130 | 223 | 40 | 36 | 40 | 36 | 59 | 70 | 43 | ||||||||||||||||||||
590013134 | 4,5 | 5 | 133 | 223 | 40 | 36 | 40 | 36 | 59 | 70 | 3 | ||||||||||||||||||||
59001314 | 4,5 | 6 | 133 | 223 | 40 | 36 | 40 | 36 | 59 | 70 | 43 | ||||||||||||||||||||
59001315 | 12,5 | 8 | 185 | 317 | 50 | 45 | 63 | 55 | 80 | 100 | 65 | ||||||||||||||||||||
59001316 | 12,5 | 10 | 185 | 317 | 50 | 45 | 63 | 55 | 80 | 100 | 65 |
HKH for lacing and suspension use, 2t load capacity
item number | Weight approx. kg | Dimensions in mm | |||||||||||||||||||||||||||
K | P | B | A | D | W | T | H | ||||||||||||||||||||||
09820720 | 2,0 | 140 | 44 | 24 | 81 | 14 | 80 | 40 | 44 |
SHK, self-closing, for lacing aisle and hanger application, 3t load capacity
item number | Weight approx. kg | Dimensions in mm | |||||||||||||||||||||||||||
K | P | A | D | T | H | ||||||||||||||||||||||||
09118010 | 2,4 | 170 | 38 | 32 | 13 | 32 | 42 |
SGK Vario with stable safety latch
Hook for lacing
item number | for belt width up to mm | Weight approx. kg | Dimensions in mm | |||||||||||||||||||||||||||||||
B1 | B2 | D | C | H | M | S | L | T | ||||||||||||||||||||||||||
03105001 | 50 | 1,3 | 55 | 52 | 20 | 16,5 | 10 | 29 | 35 | 151 | 102 | |||||||||||||||||||||||
03105000 | 60 | 1,9 | 62 | 55 | 20 | 16,5 | 22 | 30 | 38 | 172 | 114 |
KBR hook in conjunction with hanger
item number |
09812008 |
Find here our “2 strand DoLicht system“.
Please also visit the following pages:
Or ask us directly:
Phone: + 49 (0) 231 81 81
Fax: + 49 (0) 231 82 77 82
Email: info@dolezych.de
Bleiben Sie auf dem Laufenden mit dem Dolezych-Newsletter! Hier geht’s zur Anmeldung.